Specifications
Product Name | DT NO.1 Smartwatch DT3 |
Model NO | DT3 |
Compatible System | IOS/Android system |
Main Features | 1.36 Inch IPS full round screen, 390*390 resolution, Rotating crown, Wireless charging, BT call, Breathing training, Dial push, Stopwatch, Brightness control, Multi-sport mode, Sleep monitor, Heart rate, Information, Remote music, Weather, Find phone (available after phone connected), BT music playback, Password protection, Calculator, Split-screen display, Shortcut widgets, Female assistant, Massager, QR code, etc. |
APP supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech |
Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Persian, Thai |
Manual Language | Chinese, English |
APP | WearPro |
APP Compatibility | Supports Android 4.4 and above, iOS 8.0 and above |
Chip | RTL8762D |
Heart Rate Sensor | Zhangheng BD1662_I2C |
BT Version | BT 5.0 |
Waterproof Level | IP68 |
Craftsmanship | Zinc alloy+IML |
Screen Size | 1.36-inch full round screen |
Screen Resolution | 390*390 |
Screen Type | IPS full view color screen |
Screen Material | Glass |
Total length of wristband | 260mm |
Wristband Material | Silicone strap, leather strap, steel strap |
Package Size | 23.8*7.4*3CM |
Packing Size | 39*33*26.2CM |
Packing Quantity | 50pcs/box |
Battery Type | Lithium Battery |
Battery Model | 551830 Polymer lithium |
Battery Voltage | 3.7V |
Battery Capacity | 280mAh |
Battery Time | Normal use 4-5 days, standby 10-15 days. (Actual use time depends on personal use) |
Charging Method | Wireless charging |
Charging Time | About 3 hours |
Color of Strap | Silicone: black, silver, gold; Leather: black brown, silver brown, gold brown; Steel: black, silver, gold; |
Certification | FCC ID, CE, ROHS, Battery certification |
Packaging
Reviews
There are no reviews yet